» Email Newsletter
This excludes prices for private charters and group rates.
Call us on 01-4081999 for a quotation
Call us FIRST before you Book!
If you have received a quote from any other Irish or UK agent which is lower than the pricing we are currently displaying for the exact same cruise then let us know! Call our Price Match Hotline 01 4081999 and we will better that price!This excludes prices for private charters and group rates.
Call us on 01-4081999 for a quotation
Get set to Cruise with e-Travel
- Award Winning Cruise Agent
- 100% Irish Owned & Managed. Licenced & bonded Agency
- Lowest available cruise prices
- Information on all Ports and Shore excursions
- Detailed Ship Deck Plans online
Cruising – Experience a New Paradise Every Day when you cruise with e-travel.ie
Please contact our cruise experts for further details on 01 408 1999 or email cruises@etravel.ieCruises - Detailed Information
» Cruise Lines » Norwegian Cruise Line » Norwegian Spirit » Itinerary Details

WINTERSUN 9 Days Canary Islands from Barcelona
Departure Dates
- 26 October 2013
- 04 November 2013
- 13 November 2013
- 22 November 2013
- 01 December 2013
- 10 December 2013
- 19 December 2013
- 28 December 2013
- 06 January 2014
- 15 January 2014
- 24 January 2014
- 02 February 2014
- 11 February 2014
- 20 February 2014
- 01 March 2014
- 10 March 2014
- 19 March 2014
- 28 March 2014
- 06 April 2014
- 15 April 2014
Prices from:
| Inside | Oceanview | Balcony | Suite |
| €324 12 Dec 2012 | €433 03 Dec 2012 | €577 12 Dec 2012 | €1505 24 Nov 2012 |
Ship Details
Wherever you turn aboard Norwegian Spirit, you'll discover something new. Like 14 dining options and 10 exciting bars and lounges. And with Freestyle Cruising, your choices are endless - feel like starting your day at the pool? Take a dip. Or pamper yourself, get a manicure, roll some dice, shoot some hoops, get a hot stone massage - the possibilities are endless.
Itinerary Details
| |||||||||||||||||||||||||||||||||||||||||||||||||
Itinerary Map
Select Your Sailing Date
| Interior | Ocean View | Balcony | Suite | ||
| Dates: | ![]() | ![]() | ![]() | ![]() | |
| 06 Nov 2012 | FROM €360 | N/A | N/A | N/A | |
| 15 Nov 2012 | FROM €336 | FROM €433 | N/A | N/A | |
| 24 Nov 2012 | FROM €336 | FROM €433 | FROM €589 | FROM €1505 | |
| 03 Dec 2012 | FROM €336 | FROM €433 | FROM €686 | FROM €2951 | |
| 12 Dec 2012 | FROM €324 | FROM €433 | FROM €577 | FROM €1505 | |
| 21 Dec 2012 | FROM €914 | FROM €1252 | N/A | FROM €2734 | |
| 30 Dec 2012 | FROM €637 | FROM €782 | FROM €987 | FROM €3698 | |
| 08 Jan 2013 | FROM €384 | FROM €481 | FROM €698 | FROM €1613 | |
| 17 Jan 2013 | FROM €433 | FROM €553 | FROM €770 | FROM €1734 | |
| 26 Jan 2013 | FROM €384 | FROM €481 | FROM €698 | FROM €1625 | |
| 04 Feb 2013 | FROM €384 | FROM €481 | FROM €698 | FROM €1842 | |
| 13 Feb 2013 | FROM €384 | FROM €481 | FROM €698 | FROM €1686 | |
| 22 Feb 2013 | FROM €384 | FROM €481 | FROM €698 | FROM €1866 | |
| 03 Mar 2013 | FROM €481 | FROM €625 | FROM €806 | FROM €1951 | |
| 12 Mar 2013 | FROM €433 | FROM €565 | FROM €734 | FROM €1927 | |
| 21 Mar 2013 | FROM €481 | FROM €601 | FROM €770 | FROM €1927 | |
| 30 Mar 2013 | FROM €637 | FROM €734 | FROM €878 | FROM €1927 | |
| 08 Apr 2013 | FROM €637 | FROM €734 | FROM €878 | FROM €1939 | |
| 26 Oct 2013 | FROM €625 | FROM €698 | FROM €866 | FROM €1939 | |
| 04 Nov 2013 | FROM €625 | FROM €698 | FROM €866 | FROM €1710 | |
| 13 Nov 2013 | FROM €625 | FROM €698 | FROM €866 | FROM €1818 | |
| 22 Nov 2013 | FROM €686 | FROM €758 | FROM €902 | FROM €1782 | |
| 01 Dec 2013 | FROM €589 | FROM €661 | FROM €830 | FROM €1686 | |
| 10 Dec 2013 | FROM €589 | FROM €661 | FROM €830 | FROM €1794 | |
| 19 Dec 2013 | FROM €914 | FROM €1071 | FROM €1360 | FROM €2625 | |
| 28 Dec 2013 | FROM €914 | FROM €1071 | FROM €1360 | FROM €2625 | |
| 06 Jan 2014 | FROM €625 | FROM €698 | FROM €818 | FROM €1686 | |
| 15 Jan 2014 | FROM €625 | FROM €698 | FROM €818 | FROM €1686 | |
| 24 Jan 2014 | FROM €649 | FROM €722 | FROM €842 | FROM €1818 | |
| 02 Feb 2014 | FROM €661 | FROM €734 | FROM €866 | FROM €1710 | |
| 11 Feb 2014 | FROM €686 | FROM €758 | FROM €890 | FROM €1782 | |
| 20 Feb 2014 | FROM €698 | FROM €770 | FROM €902 | FROM €1758 | |
| 01 Mar 2014 | FROM €722 | FROM €794 | FROM €927 | FROM €1830 | |
| 10 Mar 2014 | FROM €734 | FROM €806 | FROM €939 | FROM €1866 | |
| 19 Mar 2014 | FROM €734 | FROM €806 | FROM €939 | FROM €1866 | |
| 28 Mar 2014 | FROM €734 | FROM €806 | FROM €951 | FROM €1878 | |
| 06 Apr 2014 | FROM €734 | FROM €806 | FROM €951 | FROM €1878 | |
| 15 Apr 2014 | FROM €746 | FROM €878 | FROM €1119 | FROM €2324 |
Departure Dates
- 26 October 2013
- 04 November 2013
- 13 November 2013
- 22 November 2013
- 01 December 2013
- 10 December 2013
- 19 December 2013
- 28 December 2013
- 06 January 2014
- 15 January 2014
- 24 January 2014
- 02 February 2014
- 11 February 2014
- 20 February 2014
- 01 March 2014
- 10 March 2014
- 19 March 2014
- 28 March 2014
- 06 April 2014
- 15 April 2014








